| Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
|---|---|---|---|---|---|
| Balingayan | 1.10% | 1,607 | 1,570 | 2.36% | 0.49% |
| Balite | 3.08% | 4,489 | 3,472 | 29.29% | 5.56% |
| Baruyan | 2.24% | 3,268 | 3,029 | 7.89% | 1.61% |
| Batino | 1.14% | 1,667 | 1,711 | -2.57% | -0.55% |
| Bayanan I | 0.82% | 1,200 | 1,041 | 15.27% | 3.04% |
| Bayanan II | 2.12% | 3,084 | 2,951 | 4.51% | 0.93% |
| Biga | 1.63% | 2,382 | 2,250 | 5.87% | 1.21% |
| Bondoc | 0.40% | 584 | 416 | 40.38% | 7.40% |
| Bucayao | 1.81% | 2,640 | 2,667 | -1.01% | -0.21% |
| Buhuan | 0.61% | 896 | 946 | -5.29% | -1.14% |
| Bulusan | 3.90% | 5,680 | 3,936 | 44.31% | 8.03% |
| Calero | 0.99% | 1,439 | 1,478 | -2.64% | -0.56% |
| Camansihan | 1.71% | 2,493 | 2,377 | 4.88% | 1.01% |
| Camilmil | 2.79% | 4,071 | 4,557 | -10.66% | -2.35% |
| Canubing I | 2.71% | 3,949 | 3,497 | 12.93% | 2.59% |
| Canubing II | 2.55% | 3,722 | 3,582 | 3.91% | 0.81% |
| Comunal | 2.31% | 3,362 | 3,051 | 10.19% | 2.06% |
| Guinobatan | 3.03% | 4,423 | 3,748 | 18.01% | 3.55% |
| Gulod | 0.55% | 795 | 897 | -11.37% | -2.51% |
| Gutad | 1.05% | 1,532 | 1,364 | 12.32% | 2.47% |
| Ibaba East | 0.69% | 1,010 | 1,068 | -5.43% | -1.17% |
| Ibaba West | 1.89% | 2,759 | 2,687 | 2.68% | 0.56% |
| Ilaya | 2.72% | 3,965 | 3,974 | -0.23% | -0.05% |
| Lalud | 2.92% | 4,259 | 4,410 | -3.42% | -0.73% |
| Lazareto | 3.29% | 4,799 | 4,555 | 5.36% | 1.10% |
| Libis | 0.95% | 1,378 | 1,564 | -11.89% | -2.63% |
| Lumang Bayan | 3.59% | 5,231 | 4,965 | 5.36% | 1.10% |
| Mahal na Pangalan | 1.05% | 1,526 | 1,316 | 15.96% | 3.17% |
| Maidlang | 0.81% | 1,186 | 1,117 | 6.18% | 1.27% |
| Malad | 0.64% | 938 | 822 | 14.11% | 2.82% |
| Malamig | 1.36% | 1,981 | 1,863 | 6.33% | 1.30% |
| Managpi | 2.02% | 2,945 | 2,742 | 7.40% | 1.51% |
| Masipit | 2.09% | 3,052 | 3,115 | -2.02% | -0.43% |
| Nag-iba I | 0.68% | 989 | 947 | 4.44% | 0.92% |
| Nag-iba II | 1.17% | 1,708 | 1,785 | -4.31% | -0.92% |
| Navotas | 0.56% | 810 | 765 | 5.88% | 1.21% |
| Pachoca | 2.69% | 3,918 | 3,362 | 16.54% | 3.27% |
| Palhi | 2.28% | 3,321 | 2,475 | 34.18% | 6.38% |
| Panggalaan | 0.41% | 594 | 574 | 3.48% | 0.72% |
| Parang | 2.30% | 3,352 | 3,018 | 11.07% | 2.23% |
| Patas | 0.64% | 932 | 868 | 7.37% | 1.51% |
| Personas | 1.12% | 1,635 | 1,405 | 16.37% | 3.24% |
| Putingtubig | 1.05% | 1,529 | 1,507 | 1.46% | 0.31% |
| Salong | 2.60% | 3,784 | 3,367 | 12.38% | 2.49% |
| San Antonio | 2.42% | 3,521 | 3,448 | 2.12% | 0.44% |
| San Vicente Central | 0.25% | 371 | 359 | 3.34% | 0.69% |
| San Vicente East | 0.40% | 579 | 622 | -6.91% | -1.50% |
| San Vicente North | 0.39% | 570 | 749 | -23.90% | -5.59% |
| San Vicente South | 0.31% | 459 | 608 | -24.51% | -5.75% |
| San Vicente West | 0.36% | 527 | 608 | -13.32% | -2.96% |
| Santa Cruz | 0.55% | 809 | 737 | 9.77% | 1.98% |
| Santa Isabel | 3.25% | 4,732 | 3,915 | 20.87% | 4.07% |
| Santa Maria Village | 0.76% | 1,111 | 1,517 | -26.76% | -6.35% |
| Santa Rita | 1.28% | 1,864 | 1,770 | 5.31% | 1.10% |
| Santo Niño | 2.52% | 3,670 | 3,804 | -3.52% | -0.75% |
| Sapul | 3.05% | 4,452 | 2,792 | 59.46% | 10.32% |
| Silonay | 0.94% | 1,369 | 1,383 | -1.01% | -0.21% |
| Suqui | 2.59% | 3,778 | 2,041 | 85.11% | 13.84% |
| Tawagan | 0.92% | 1,348 | 1,217 | 10.76% | 2.18% |
| Tawiran | 1.61% | 2,353 | 2,152 | 9.34% | 1.90% |
| Tibag | 1.66% | 2,414 | 2,441 | -1.11% | -0.23% |
| Wawa | 0.67% | 975 | 919 | 6.09% | 1.25% |
| Calapan Total | 145,786 | 133,893 | 8.88% | 1.81% | |
Economy
The annual regular revenue of Calapan for the fiscal year of 2016 was ₱629,630,663.37.
Historical annual regular income data
| Fiscal Year | Annual Regular Income | Change |
|---|---|---|
| 2009 | 366,532,615.62 | – |
| 2010 | 420,762,315.48 | 14.80% |
| 2011 | 464,640,861.31 | 10.43% |
| 2012 | 430,251,584.72 | -7.40% |
| 2013 | 455,833,876.11 | 5.95% |
| 2014 | 504,362,542.48 | 10.65% |
| 2015 | 572,914,543.61 | 13.59% |
| 2016 | 629,630,663.37 | 9.90% |
End notes:
| ||
Demographics
Households
The household population of Calapan in the 2015 Census was 132,864 broken down into 30,734 households or an average of 4.32 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 85,664 | 15,687 | 5.46 | |
| 96,141 | 18,751 | 5.13 | |
| 105,631 | 20,929 | 5.05 | |
| 116,399 | 25,137 | 4.63 | |
| 123,480 | 27,242 | 4.53 | |
| 132,864 | 30,734 | 4.32 |
Population by age group
According to the 2015 Census, the age group with the highest population in Calapan is 5 to 9, with 14,312 individuals. Conversely, the age group with the lowest population is 80 and over, with 1,060 individuals.
Age distribution
Combining age groups together, those aged 14 and below, consisting of the young dependent population which include infants/babies, children and young adolescents/teenagers, make up an aggregate of 31.31% (41,923). Those aged 15 up to 64, roughly, the economically active population and actual or potential members of the work force, constitute a total of 63.78% (85,402). Finally, old dependent population consisting of the senior citizens, those aged 65 and over, total 4.91% (6,568) in all.
The computed Age Dependency Ratios mean that among the population of Calapan, there are 49 youth dependents to every 100 of the working age population; there are 8 aged/senior citizens to every 100 of the working population; and overall, there are 57 dependents (young and old-age) to every 100 of the working population.
The median age of 25 indicates that half of the entire population of Calapan are aged less than 25 and the other half are over the age of 25.
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 2,750 | 2.05% |
| 1 to 4 | 11,167 | 8.34% |
| 5 to 9 | 14,312 | 10.69% |
| 10 to 14 | 13,694 | 10.23% |
| 15 to 19 | 13,750 | 10.27% |
| 20 to 24 | 11,920 | 8.90% |
| 25 to 29 | 10,618 | 7.93% |
| 30 to 34 | 9,963 | 7.44% |
| 35 to 39 | 9,157 | 6.84% |
| 40 to 44 | 8,037 | 6.00% |
| 45 to 49 | 6,932 | 5.18% |
| 50 to 54 | 5,930 | 4.43% |
| 55 to 59 | 5,020 | 3.75% |
| 60 to 64 | 4,075 | 3.04% |
| 65 to 69 | 2,848 | 2.13% |
| 70 to 74 | 1,571 | 1.17% |
| 75 to 79 | 1,089 | 0.81% |
| 80 and over | 1,060 | 0.79% |
| Total | 133,893 | 100.00% |
| ||
Location
The city center of Calapan is situated at approximately 13° 24′ North, 121° 11′ East, in the island of Mindoro. Elevation at these coordinates is estimated at 8.0 meters or 26.4 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Calapan are Batangas City, Batangas, Lipa, Batangas, Tanauan, Batangas, San Pablo, Laguna, Lucena, and Santo Tomas, Batangas. The nearest municipalities are Baco, Oriental Mindoro, Naujan, Oriental Mindoro, San Teodoro, Oriental Mindoro, Puerto Galera, Oriental Mindoro, Lobo, Batangas, and Victoria, Oriental Mindoro. Its distance from the national capital is 132.69 kilometers (82.45 miles). The following list delineates such distance measurements.
| CITY OF CALAPAN | |||
| OFFICE OF THE LIGA NG MGA BARANGAY | |||
| CALAPAN CITY CHAPTER | |||
| NO. | BARANGAY | NAME | CONTACT NO. |
| 1 | BALINGAYAN | RAMIL D. EVANGELISTA | 09356865590/09190984500 |
| 2 | BALITE | LALAINE B. DE CASTRO | 09392315565/09060948218 |
| 3 | BARUYAN | HENRY L. DRIS | 09755329854 |
| 4 | BATINO | ANTHONY M. DE CHAVEZ | 09813350697 |
| 5 | BAYANAN I | PEPITO R. VILLANUEVA | 09634014485 |
| 6 | BAYANAN II | MARIA VIRGINIA A. GARCIA | 09857565923 |
| 7 | BIGA | PERLA B. MASANGKAY | 09660282524 |
| 8 | BONDOC | JERRY R. DELOS REYES | 09770333257/09924192445 |
| 9 | BUCAYAO | ERNESTO S. CULLA | 09172030399 |
| 10 | BUHUAN | ELVIRA I. DIMAYUGA | 09081383184/ 09563001713 |
| 11 | BULUSAN | CARMELITA F. MAÑIBO | 09985692698 |
| 12 | CALERO | RANDY S. AHORRO | 09988450179 |
| 13 | CAMANSIHAN | JIMMY B. SORIANO | 09085450371 |
| 14 | CAMILMIL | REDEMCY J. FRAYRE | 09705958024 |
| 15 | CANUBING I | EMMANUEL Q. MATIBAG | 09494144342 |
| 16 | CANUBING II | REY R. ALAGAO | 09357214490 |
| 17 | COMUNAL | ROLANDO D. DIMASACAT SR. | 09568448892 |
| 18 | GUINOBATAN | PEDRO B. ILAGAN | 09955359663 |
| 19 | GULOD | MENANDRO M. PESIG | 09082503323 |
| 20 | GUTAD | FRANCISCO G. TINIO | 09350357662 |
| 21 | IBABA EAST | TERESITA M. ZAMORA | 09288906298 |
| 22 | IBABA WEST | DONNA VILLA A. ABAO | 09475394513 |
| 23 | ILAYA | JESUSA G. NARSOLES | 09680745401/09071472952 |
| 24 | LALUD | JOLLY L. DE CHAVEZ | 09108716738 |
| 25 | LAZARETO | ALMA J. LARA | 09983092521 |
| 26 | LIBIS | DENNIS A. ROJAS | 09399301365 |
| 27 | LUMANGBAYAN | ROWENA B. MALLARI | 09917901158 |
| 28 | MAHAL NA PANGALAN | EDNA D. SANTIAGO | 09651872273 |
| 29 | MAIDLANG | OLIVER BUKID | 09301333698 |
| 30 | MALAD | HECTOR E. AFRICA | 09958206222 |
| 31 | MALAMIG | NORWIN V. LIZARDO | 09494402710 |
| 32 | MANAGPI | TEODULO A. MACARAIG | 09550677374 |
| 33 | MASIPIT | CARLOS G. JOCSON | 09502301804 |
| 34 | NAG-IBA I | HIPOLITO S. PONTIVEDRA | 09634026470 |
| 35 | NAG-IBA II | WENIE C. WONG | 09650935751 |
| 36 | NAVOTAS | LAURO A. ESCAREZ | 09970813546 |
| 37 | PACHOCA | JUANITO M. ALVEYRA | 09127247933/09177127826 |
| 38 | PALHI | MAXIMO A. BABAO | 09122742429 |
| 39 | PANGGALAAN | MARCELO C. BELDA | 09278779173 |
| 40 | PARANG | EMMANUEL D. CLEOFE | 09278276811 |
| 41 | PATAS | BENJAMIN S. BASILAN | 09859888597 |
| 42 | PERSONAS | MARILYN R. DE ROSALES | 09359811317/09461684610 |
| 43 | PUTING TUBIG | LUCAS D. CEPILLO | 09956152471 |
| 44 | SAN RAFAEL | DANILO D. ESPINOSA | 09298198320 |
| 45 | SAN ANTONIO | BABY DORIS M. CORCUERA | 09498337359 |
| 46 | SAPUL | MARCELINO A. CABRAL | 09810080380 |
| 47 | SAN VICENTE CENTRAL | MANUEL HEZRON G. MENDOZA | 09979424382 |
| 48 | SAN VICENTE EAST | PERCIVAL A. FOJA, JR. | 09999638839 |
| 49 | SAN VICENTE NORTH | ANACLETO A. BOLOR SR. | 09185612596 |
| 50 | SAN VICENTE SOUTH | HILARIO L. ACHA | 09186828724 |
| 51 | SAN VICENTE WEST | GUILLERMO M. QUINTO, JR. | 09171464959 |
| 52 | STA. CRUZ | RICARDO P. DE BORJA | 09272026750 |
| 53 | STA. ISABEL | MARIO G. MASANGKAY | 09568938092 |
| 54 | STA. MARIA VILLAGE | AVE DEO GREG A. CABRERA | 09301898000 |
| 55 | STA. RITA | RAUL V. DINGLASAN | 09295810056 |
| 56 | STO. NIÑO | EDEN C. MENDOZA | 09773205652/09205369057 |
| 57 | SILONAY | FRANCISCO C. FORTU | 09688555013 |
| 58 | SUQUI | RICHARD A. SAN AGUSTIN | 09475848489 |
| 59 | TAWAGAN | NICANOR B. MAÑIBO | 09291724612/09777031726 |
| 60 | TAWIRAN | ALBERTO A. YABUT | 09094418747/09171121186 |
| 61 | TIBAG | FERDINAND M. EVORA | 09075390205 |
| 62 | WAWA | MARICRIS P. ALCURAN | 09219861110/09173268825 |